Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
05 18 0100 37 49 0.7 0.25 1 7 SW - 214 98
05 18 0000 37 49 0.9 0.25 2 10 S - 160 98
05 17 2300 36 49 0.9 0.23 3 14 S - 165 98
05 17 2200 35 49 0.8 0.23 1 4 SW - 228 99
05 17 2100 36 49 0.9 0.23 1 5 W - 266 98
05 17 2000 37 49 0.9 0.22 1 5 SW - 217 98
05 17 1900 40 49 1 0.12 1 4 SW - 218 93
05 17 1800 39 49 1 0.12 1 5 W - 248 93
05 17 1700 44 49 1.3 0.11 2 12 S - 193 75
05 17 1600 50 50 1.6 0.13 1 8 S - 161 62
05 17 1500 52 50 2 0.13 2 8 SE - 131 55
05 17 1400 49 50 2.3 0.13 1 4 SE - 149 61
05 17 1300 45 50 2.4 0.13 1 5 S - 180 76
05 17 1200 43 50 2.6 0.13 0 3 S - 168 80
05 17 1100 41 51 2.8 0.13 1 5 E - 112 85
05 17 1000 39 51 2.9 0.13 1 10 SE - 132 89
05 17 0900 36 51 3 0.13 1 4 S - 201 98
05 17 0800 34 51 3 0.13 1 3 S - 191 99
05 17 0700 33 51 3 0.13 1 5 S - 190 99
05 17 0600 32 51 3.1 0.13 0 4 SW - 211 100
05 17 0500 32 51 3.1 0.13 1 6 SE - 157 100
05 17 0400 33 51 3.2 0.1 2 8 S - 187 100
05 17 0300 33 50 2.6 0 1 6 SW - 212 99
05 17 0200 34 50 2.5 0 2 13 SW - 226 100
05 17 0100 33 50 2.5 0 1 3 SW - 223 100
05 17 0000 32 50 2.6 0 1 3 SW - 221 100
05 16 2300 32 50 2.6 0 1 3 SW - 225 100
05 16 2200 33 50 2.6 0 1 4 SW - 219 100
05 16 2100 34 51 2.6 0 1 2 SW - 204 99
05 16 2000 36 51 2.7 0 1 5 S - 198 97
05 16 1900 37 51 2.8 0 1 4 SE - 155 94
05 16 1800 38 51 2.9 0 1 3 SE - 122 90
05 16 1700 37 51 3.1 0 1 11 SE - 154 90
05 16 1600 36 51 3.2 0.39 2 12 SE - 147 91
05 16 1500 35 51 3.6 0.39 2 6 E - 108 94
05 16 1400 35 52 3.7 0.39 2 10 SE - 128 93
05 16 1300 37 51 3 0.28 2 9 SE - 126 83
05 16 1200 37 51 3.3 0.28 2 10 SE - 140 83
05 16 1100 35 51 3.6 0.28 2 7 SE - 144 89
05 16 1000 34 52 3.6 0.28 1 8 E - 107 97
05 16 0900 33 52 3.7 0.28 1 4 SE - 121 98
05 16 0800 32 52 3.8 0.28 1 4 SE - 140 97
05 16 0700 32 52 3.7 0.27 2 9 SW - 225 97
05 16 0600 32 52 3.7 0.27 2 8 SW - 233 98
05 16 0500 32 52 3.7 0.27 1 6 SE - 118 100
05 16 0400 32 52 3.7 0.27 2 9 S - 186 99
05 16 0300 32 52 3.7 0.27 1 7 SW - 213 98
.