Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
03 16 0900 22 62 1.4 0.18 2 8 S - 166 72
03 16 0800 20 62 1.4 0.18 2 8 S - 159 72
03 16 0700 19 62 1.4 0.18 2 13 S - 164 73
03 16 0600 20 62 1.5 0.18 4 15 SE - 141 69
03 16 0500 20 62 1.5 0.18 1 9 SW - 203 73
03 16 0400 21 62 1.5 0.18 2 5 SW - 229 72
03 16 0300 21 63 1.5 0.18 2 8 SW - 230 70
03 16 0200 21 63 1.5 0.18 3 13 SW - 207 71
03 16 0100 20 63 1.5 0.18 2 8 S - 200 75
03 16 0000 20 63 1.5 0.18 2 12 S - 168 81
03 15 2300 19 63 1.5 0.18 1 9 SW - 207 92
03 15 2200 19 63 1.5 0.18 1 6 SE - 135 94
03 15 2100 21 63 1.6 0.18 2 7 E - 85 96
03 15 2000 21 62 1.2 0.12 2 8 E - 102 95
03 15 1900 23 62 0.4 0.02 2 8 E - 108 89
03 15 1800 25 61 0 0 2 11 SE - 145 77
03 15 1700 25 61 0 0 2 6 SE - 114 77
03 15 1600 26 61 0 0.06 2 11 SE - 134 70
03 15 1500 27 61 0 0.06 3 10 SE - 115 63
03 15 1400 26 61 0.1 0.06 3 14 SE - 114 63
03 15 1300 27 61 0.2 0.06 2 14 E - 103 62
03 15 1200 28 62 0.2 0.06 3 8 SE - 130 61
03 15 1100 24 62 0.3 0.06 2 6 E - 111 74
03 15 1000 20 62 0.3 0.06 2 6 E - 89 83
03 15 0900 18 62 0.3 0.06 0 4 SE - 124 88
03 15 0800 17 62 0.3 0.06 1 2 SW - 204 92
03 15 0700 17 62 0.3 0.06 1 4 S - 186 94
03 15 0600 17 62 0.3 0.06 1 3 E - 81 95
03 15 0500 17 62 0.3 0.06 0 4 E - 79 95
03 15 0400 17 62 0 0.02 1 3 NE - 66 91
03 15 0300 18 61 0 0 0 3 S - 189 84
03 15 0200 18 61 0 0 1 4 S - 201 85
03 15 0100 18 61 0 0 0 2 SW - 231 85
03 15 0000 19 61 0 0 0 3 S - 163 85
03 14 2300 20 61 0 0 1 6 SE - 145 77
03 14 2200 20 61 0 0 1 5 SW - 230 76
03 14 2100 19 61 0 0 1 4 SW - 209 79
03 14 2000 20 62 0 0 1 6 S - 166 76
03 14 1900 23 61 0 0 1 6 SE - 129 69
03 14 1800 22 61 0 0 2 5 E - 89 74
03 14 1700 25 61 2.9 0 2 8 E - 91 63
03 14 1600 24 61 3 0.54 3 16 SE - 113 64
03 14 1500 25 62 3.1 0.54 3 11 SE - 130 59
03 14 1400 25 62 3.1 0.54 3 11 SE - 140 56
03 14 1300 26 62 3.3 0.54 3 12 E - 112 58
03 14 1200 23 62 3.4 0.54 2 13 S - 160 67
.