Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
5 18 200 3 SE - 128 8 32 -6999 20.1
5 18 100 3 SE - 115 7 32 -6999 19.7
5 17 2400 4 SE - 127 9 32 -6999 19.6
5 17 2300 3 E - 109 7 32 -6999 19.8
5 17 2200 5 E - 79 11 32 -6999 20.1
5 17 2100 6 E - 85 13 34 -6999 20.6
5 17 2000 7 E - 102 17 37 -6999 20.1
5 17 1900 6 SE - 141 13 37 -6999 20.3
5 17 1800 5 S - 165 14 37 -6999 20.2
5 17 1700 6 E - 97 20 45 -6999 20.1
5 17 1600 5 SE - 143 15 48 -6999 20.4
5 17 1500 4 S - 185 14 46 -6999 20.5
5 17 1400 6 S - 165 14 46 -6999 20.8
5 17 1300 7 S - 161 15 45 -6999 21.0
5 17 1200 7 S - 164 14 43 -6999 21.3
5 17 1100 5 SE - 135 12 41 -6999 21.3
5 17 1000 4 E - 97 10 37 -6999 21.2
5 17 900 2 E - 95 5 35 -6999 19.7
5 17 800 1 SW - 246 4 32 -6999 -6999
5 17 700 1 E - 109 4 30 -6999 -6999
5 17 600 1 SE - 148 5 30 -6999 -6999
5 17 500 2 S - 180 6 30 -6999 21.7
5 17 400 2 SW - 247 7 30 -6999 21.9
5 17 300 3 S - 199 9 30 -6999 21.9
5 17 200 3 S - 185 8 30 -6999 22.0
5 17 100 2 E - 90 7 29 -6999 21.6
5 16 2400 3 S - 161 7 29 -6999 21.8
5 16 2300 2 S - 190 6 30 -6999 21.7
5 16 2200 2 SW - 212 5 31 -6999 21.7
5 16 2100 3 S - 201 8 32 -6999 21.9
5 16 2000 4 S - 199 11 32 -6999 22.1
5 16 1900 2 SW - 231 8 33 -6999 22.1
5 16 1800 3 W - 290 9 32 -6999 21.5
5 16 1700 3 SW - 227 9 33 -6999 21.9
5 16 1600 3 NW - 295 10 37 -6999 21.8
5 16 1500 4 W - 260 14 38 -6999 22.2
5 16 1400 4 W - 266 12 38 -6999 21.8
5 16 1300 6 W - 286 14 33 -6999 22.3
5 16 1200 4 W - 261 10 37 -6999 21.6
5 16 1100 3 W - 259 8 34 -6999 22.0
5 16 1000 2 SW - 229 6 34 -6999 22.0
5 16 900 2 SE - 149 5 33 -6999 21.6
5 16 800 2 SW - 209 6 29 -6999 -6999
5 16 700 2 SW - 216 5 27 -6999 21.1
5 16 600 2 SW - 212 4 26 -6999 21.2
5 16 500 2 S - 166 4 26 -6999 21.3
5 16 400 2 SW - 224 5 27 -6999 21.1
5 16 300 2 S - 169 4 27 -6999 20.9
5 16 200 2 NW - 321 7 27 -6999 -6999
5 16 100 2 S - 202 6 27 -6999 22.0
5 15 2400 1 NW - 330 4 26 -6999 22.3
5 15 2300 2 W - 258 6 28 -6999 22.5
5 15 2200 4 W - 271 9 28 -6999 22.5
5 15 2100 2 W - 292 6 29 -6999 22.9
5 15 2000 5 NW - 311 12 30 -6999 22.1
5 15 1900 5 NW - 298 14 33 -6999 21.6
5 15 1800 12 NW - 301 25 31 -6999 22.4
5 15 1700 7 NW - 295 15 36 -6999 22.0
5 15 1600 8 W - 280 22 35 -6999 22.2
5 15 1500 10 W - 290 20 34 -6999 22.5
5 15 1400 14 W - 292 25 31 -6999 23.2
5 15 1300 12 NW - 295 25 30 -6999 23.2
5 15 1200 8 W - 279 16 31 -6999 22.4
5 15 1100 7 W - 283 18 30 -6999 22.8
5 15 1000 7 W - 274 15 28 -6999 22.8
5 15 900 6 W - 275 14 28 -6999 22.9
5 15 800 6 W - 267 12 26 -6999 23.1
5 15 700 6 W - 271 14 26 -6999 23.4
5 15 600 6 W - 264 14 26 -6999 23.3
5 15 500 8 W - 266 18 26 -6999 23.4
5 15 400 8 W - 279 15 26 -6999 23.4
5 15 300 7 W - 276 15 27 -6999 23.4
.